Opcional | Grupos de 02 a 29 vidas | Válido de 10/07/2023 até 31/08/2023
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 1.167,48 | 1.195,09 | 1.493,23 | 1.695,13 | 2.012,79 | 2.150,86 | 2.759,57 |
19 a 23 | 1.365,95 | 1.398,24 | 1.747,07 | 1.983,27 | 2.354,99 | 2.516,51 | 3.228,72 |
24 a 28 | 1.666,48 | 1.705,86 | 2.131,43 | 2.419,61 | 2.873,07 | 3.070,12 | 3.939,00 |
29 a 33 | 1.999,76 | 2.047,04 | 2.557,74 | 2.903,54 | 3.447,70 | 3.684,15 | 4.726,81 |
34 a 38 | 2.099,76 | 2.149,39 | 2.685,61 | 3.048,72 | 3.620,08 | 3.868,36 | 4.963,17 |
39 a 43 | 2.309,72 | 2.364,33 | 2.954,17 | 3.353,58 | 3.982,09 | 4.255,20 | 5.459,46 |
44 a 48 | 2.887,17 | 2.955,40 | 3.692,69 | 4.191,98 | 4.977,61 | 5.319,01 | 6.824,35 |
49 a 53 | 3.175,89 | 3.250,96 | 4.061,99 | 4.611,19 | 5.475,39 | 5.850,88 | 7.506,79 |
54 a 58 | 3.969,86 | 4.063,69 | 5.077,47 | 5.763,96 | 6.844,22 | 7.313,62 | 9.383,46 |
59 ou + | 6.947,22 | 7.111,47 | 8.885,58 | 10.086,95 | 11.977,38 | 12.798,84 | 16.421,08 |
Opcional | Grupos de 30 a 99 vidas | Válido de 10/07/2023 até 31/08/2023
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 1.109,11 | 1.135,34 | 1.418,57 | 1.610,37 | 1.912,15 | 2.043,32 | 2.621,59 |
19 a 23 | 1.297,65 | 1.328,33 | 1.659,72 | 1.884,11 | 2.237,24 | 2.390,68 | 3.067,28 |
24 a 28 | 1.583,16 | 1.620,57 | 2.024,86 | 2.298,63 | 2.729,42 | 2.916,61 | 3.742,05 |
29 a 33 | 1.899,77 | 1.944,69 | 2.429,85 | 2.758,36 | 3.275,32 | 3.499,94 | 4.490,47 |
34 a 38 | 1.994,77 | 2.041,92 | 2.551,33 | 2.896,28 | 3.439,08 | 3.674,94 | 4.715,01 |
39 a 43 | 2.194,23 | 2.246,11 | 2.806,46 | 3.185,90 | 3.782,99 | 4.042,44 | 5.186,49 |
44 a 48 | 2.742,81 | 2.807,63 | 3.508,06 | 3.982,38 | 4.728,73 | 5.053,06 | 6.483,13 |
49 a 53 | 3.017,10 | 3.088,41 | 3.858,89 | 4.380,63 | 5.201,62 | 5.558,34 | 7.131,45 |
54 a 58 | 3.771,37 | 3.860,51 | 4.823,60 | 5.475,76 | 6.502,01 | 6.947,94 | 8.914,29 |
59 ou + | 6.599,86 | 6.755,90 | 8.441,30 | 9.582,60 | 11.378,51 | 12.158,90 | 15.600,03 |
Opcional | Grupos de 02 a 29 vidas | Válido de 10/07/2023 até 31/08/2023 | 30% de coparticipação
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 875,61 | 896,32 | 1.119,92 | 1.271,35 | 1.509,59 | 1.613,15 | 2.069,68 |
19 a 23 | 1.024,46 | 1.048,68 | 1.310,30 | 1.487,45 | 1.766,24 | 1.887,38 | 2.421,54 |
24 a 28 | 1.249,86 | 1.279,40 | 1.598,57 | 1.814,71 | 2.154,80 | 2.302,59 | 2.954,25 |
29 a 33 | 1.499,82 | 1.535,28 | 1.918,31 | 2.177,66 | 2.585,78 | 2.763,11 | 3.545,11 |
34 a 38 | 1.574,82 | 1.612,04 | 2.014,21 | 2.286,54 | 2.715,06 | 2.901,27 | 3.722,38 |
39 a 43 | 1.732,29 | 1.773,25 | 2.215,63 | 2.515,19 | 2.986,57 | 3.191,40 | 4.094,60 |
44 a 48 | 2.165,38 | 2.216,55 | 2.769,52 | 3.143,99 | 3.733,21 | 3.989,26 | 5.118,26 |
49 a 53 | 2.381,92 | 2.438,22 | 3.046,49 | 3.458,39 | 4.106,54 | 4.388,16 | 5.630,09 |
54 a 58 | 2.977,40 | 3.047,77 | 3.808,10 | 4.322,97 | 5.133,17 | 5.485,22 | 7.037,60 |
59 ou + | 5.210,42 | 5.333,60 | 6.664,19 | 7.565,21 | 8.983,04 | 9.599,13 | 12.315,81 |
Opcional | Grupos de 30 a 99 vidas | Válido de 10/07/2023 até 31/08/2023 | 30% de coparticipação
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 831,83 | 851,50 | 1.063,93 | 1.207,78 | 1.434,11 | 1.532,49 | 1.966,19 |
19 a 23 | 973,24 | 996,25 | 1.244,79 | 1.413,08 | 1.677,93 | 1.793,01 | 2.300,46 |
24 a 28 | 1.187,37 | 1.215,43 | 1.518,64 | 1.723,97 | 2.047,06 | 2.187,46 | 2.806,54 |
29 a 33 | 1.424,83 | 1.458,52 | 1.822,39 | 2.068,77 | 2.456,49 | 2.624,96 | 3.367,85 |
34 a 38 | 1.496,08 | 1.531,44 | 1.913,50 | 2.172,21 | 2.579,31 | 2.756,21 | 3.536,26 |
39 a 43 | 1.645,68 | 1.684,59 | 2.104,85 | 2.389,43 | 2.837,24 | 3.031,83 | 3.889,87 |
44 a 48 | 2.057,11 | 2.105,72 | 2.631,04 | 2.986,79 | 3.546,55 | 3.789,79 | 4.862,35 |
49 a 53 | 2.262,82 | 2.316,31 | 2.894,17 | 3.285,47 | 3.901,22 | 4.168,75 | 5.348,59 |
54 a 58 | 2.828,53 | 2.895,38 | 3.617,70 | 4.106,82 | 4.876,51 | 5.210,95 | 6.685,72 |
59 ou + | 4.949,89 | 5.066,92 | 6.330,98 | 7.186,95 | 8.533,88 | 9.119,17 | 11.700,02 |
Compulsório | Grupos de 02 a 29 vidas | Válido de 10/07/2023 até 31/08/2023
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 1.061,36 | 1.086,46 | 1.357,50 | 1.541,04 | 1.829,83 | 1.955,35 | 2.508,73 |
19 a 23 | 1.241,79 | 1.271,14 | 1.588,26 | 1.802,99 | 2.140,92 | 2.287,76 | 2.935,23 |
24 a 28 | 1.515,00 | 1.550,80 | 1.937,68 | 2.199,67 | 2.611,91 | 2.791,05 | 3.580,94 |
29 a 33 | 1.817,98 | 1.860,96 | 2.325,24 | 2.639,61 | 3.134,30 | 3.349,26 | 4.297,14 |
34 a 38 | 1.908,89 | 1.954,01 | 2.441,49 | 2.771,59 | 3.291,01 | 3.516,73 | 4.512,02 |
39 a 43 | 2.099,77 | 2.149,41 | 2.685,64 | 3.048,74 | 3.620,12 | 3.868,40 | 4.963,20 |
44 a 48 | 2.624,73 | 2.686,75 | 3.357,02 | 3.810,93 | 4.525,15 | 4.835,51 | 6.204,02 |
49 a 53 | 2.887,20 | 2.955,45 | 3.692,76 | 4.192,03 | 4.977,68 | 5.319,04 | 6.824,42 |
54 a 58 | 3.609,00 | 3.694,30 | 4.615,93 | 5.240,02 | 6.222,08 | 6.648,81 | 8.530,50 |
59 ou + | 6.315,72 | 6.465,04 | 8.077,88 | 9.170,05 | 10.888,64 | 11.635,43 | 14.928,40 |
Compulsório | Grupos de 30 a 99 vidas | Válido de 10/07/2023 até 31/08/2023
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 1.008,29 | 1.032,13 | 1.289,62 | 1.463,99 | 1.738,34 | 1.857,58 | 2.383,29 |
19 a 23 | 1.179,70 | 1.207,58 | 1.508,85 | 1.712,84 | 2.033,88 | 2.173,37 | 2.788,47 |
24 a 28 | 1.439,25 | 1.473,26 | 1.840,80 | 2.089,68 | 2.481,31 | 2.651,49 | 3.401,90 |
29 a 33 | 1.727,08 | 1.767,92 | 2.208,98 | 2.507,63 | 2.977,59 | 3.181,80 | 4.082,29 |
34 a 38 | 1.813,45 | 1.856,31 | 2.319,41 | 2.633,01 | 3.126,46 | 3.340,89 | 4.286,42 |
39 a 43 | 1.994,78 | 2.041,94 | 2.551,35 | 2.896,30 | 3.439,11 | 3.674,98 | 4.715,04 |
44 a 48 | 2.493,49 | 2.552,42 | 3.189,17 | 3.620,38 | 4.298,89 | 4.593,74 | 5.893,82 |
49 a 53 | 2.742,84 | 2.807,68 | 3.508,12 | 3.982,43 | 4.728,79 | 5.053,08 | 6.483,20 |
54 a 58 | 3.428,55 | 3.509,59 | 4.385,13 | 4.978,02 | 5.910,98 | 6.316,37 | 8.103,98 |
59 ou + | 5.999,93 | 6.141,79 | 7.673,99 | 8.711,54 | 10.344,20 | 11.053,65 | 14.181,98 |
Compulsório | Grupos de 02 a 29 vidas | Válido de 10/07/2023 até 31/08/2023 | 30% de coparticipação
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 796,02 | 814,84 | 1.018,12 | 1.155,78 | 1.372,37 | 1.466,51 | 1.881,54 |
19 a 23 | 931,34 | 953,35 | 1.191,20 | 1.352,24 | 1.605,69 | 1.715,82 | 2.201,42 |
24 a 28 | 1.136,25 | 1.163,10 | 1.453,26 | 1.649,75 | 1.958,93 | 2.093,28 | 2.685,71 |
29 a 33 | 1.363,49 | 1.395,72 | 1.743,93 | 1.979,71 | 2.350,73 | 2.511,95 | 3.222,86 |
34 a 38 | 1.431,67 | 1.465,51 | 1.831,12 | 2.078,69 | 2.468,26 | 2.637,54 | 3.384,01 |
39 a 43 | 1.574,82 | 1.612,06 | 2.014,23 | 2.286,55 | 2.715,09 | 2.901,30 | 3.722,40 |
44 a 48 | 1.968,54 | 2.015,07 | 2.517,77 | 2.858,20 | 3.393,86 | 3.626,63 | 4.653,01 |
49 a 53 | 2.165,40 | 2.216,59 | 2.769,57 | 3.144,02 | 3.733,26 | 3.989,28 | 5.118,32 |
54 a 58 | 2.706,75 | 2.770,73 | 3.461,95 | 3.930,01 | 4.666,56 | 4.986,61 | 6.397,88 |
59 ou + | 4.736,79 | 4.848,78 | 6.058,41 | 6.877,53 | 8.166,48 | 8.726,57 | 11.196,30 |
Compulsório | Grupos de 30 a 99 vidas | Válido de 10/07/2023 até 31/08/2023 | 30% de coparticipação
Idade | Amil One S1500 R1 [A] | Amil One S1500 R2 [A] | Amil One S2500 R1 [A] | Amil One S2500 R2 [A] | Amil One S6500 Black R1 [A] | Amil One S6500 Black R2 [A] | Amil One S6500 Black R3 [A] |
---|---|---|---|---|---|---|---|
00 a 18 | 756,22 | 774,10 | 967,22 | 1.097,99 | 1.303,75 | 1.393,18 | 1.787,47 |
19 a 23 | 884,77 | 905,69 | 1.131,64 | 1.284,63 | 1.525,41 | 1.630,03 | 2.091,35 |
24 a 28 | 1.079,44 | 1.104,94 | 1.380,60 | 1.567,26 | 1.860,98 | 1.988,62 | 2.551,42 |
29 a 33 | 1.295,31 | 1.325,94 | 1.656,73 | 1.880,72 | 2.233,19 | 2.386,35 | 3.061,71 |
34 a 38 | 1.360,09 | 1.392,23 | 1.739,56 | 1.974,76 | 2.344,85 | 2.505,67 | 3.214,81 |
39 a 43 | 1.496,08 | 1.531,46 | 1.913,52 | 2.172,23 | 2.579,33 | 2.756,24 | 3.536,28 |
44 a 48 | 1.870,12 | 1.914,31 | 2.391,88 | 2.715,29 | 3.224,17 | 3.445,30 | 4.420,36 |
49 a 53 | 2.057,13 | 2.105,76 | 2.631,09 | 2.986,82 | 3.546,59 | 3.789,81 | 4.862,40 |
54 a 58 | 2.571,41 | 2.632,19 | 3.288,85 | 3.733,51 | 4.433,23 | 4.737,28 | 6.077,98 |
59 ou + | 4.499,95 | 4.606,34 | 5.755,49 | 6.533,66 | 7.758,15 | 8.290,24 | 10.636,49 |
Fale com a nossa central de vendas
(11) 94770-0096
Não gaste nenhum real com ligação, informe seu número que ligamos para você!